Please call (717) 666-7027 to place an order, or if you have any questions.
NOTE: Prices Do Not include PA sales tax and delivery. Please call for delivery quote.
All stall and tack room sizes are OUTSIDE dimensions.
All stalls come standard with no floor. Storage room has wooden floor.
See available Roof Shingle Colors
See our Winter Specials on some of our building sizes we have.
10' x 10' w/ 1 - 10' x 10' Stall | $ 3,260 |
10' x 12' w/ 1 - 10' x 12' Stall | $ 3,530 |
10' x 14' w/ 1 - 10' x 14' Stall | $ 3,810 |
10' x 16' w/ 1 - 10' x 16' Stall and 1 - 10' x 6' Storage Room | $ 4,670 |
10' x 18' w/ 1 - 10' x 10' Stall and 1 - 10' x 8' Storage Room | $ 4,875 |
10' x 20' w/ 2 - 10' x 10' Stalls | $ 5,250 |
10' x 22' w/ 1 - 10' x 12' Stall and 1 - 10' x 10' Storage Room | $ 5,420 |
10' x 24' w/ 2 - 10' x 12' Stalls | $ 5,770 |
10' x 26' w/ 2 - 10' x 10' Stalls and 1 - 10' x 6' Storage Room | $ 6,900 |
10' x 28' w/ 2 - 10' x 10' Stalls and 1 - 10' x 8' Storage Room | $ 7,230 |
10' x 30' w/ 3 - 10' x 10' Stalls | $ 7,550 |
10' x 32' w/ 2 - 10' x 12' Stalls and 1 - 10' x 8' Storage Room | $ 7,810 |
10' x 34' w/ 2 - 10' x 12' Stalls and 1 - 10' x 10' Storage Room | $ 7,990 |
10' x 36' w/ 3 - 10' x 12' Stalls | $ 8,260 |
10' x 38' w/ 3 - 10' x 10' Stalls and 1 - 10' x 8' Storage Room | $ 9,200 |
10' x 40' w/ 4 - 10' x 10' Stalls | $ 9,950 |
10' x 42' w/ 3 - 10' x 12' Stalls and 1 - 10' x 6' Storage Room | $ 10,400 |
10' x 44' w/ 3 - 10' x 12' Stalls and 1 - 10' x 8' Storage Room | $ 10,770 |
10' x 46' w/ 3 - 10' x 12' Stalls and 1 - 10' x 10' Storage Room | $ 11,050 |
10' x 48' w/ 4 - 10' x 12' Stalls | $ 11,530 |
10' x 50' w/ 5 - 10' x 10' Stalls | $ 12,850 |
12' x 12' w/ 1 - 12' x 12' Stall | $ 3,690 |
12' x 14' w/ 1 - 12' x 14' Stall | $ 4,190 |
12' x 16' w/ 1 - 12' x 10' Stall and 1 - 12' x 6' Storage Room | $ 4,800 |
12' x 18' w/ 1 - 12' x 12' Stall and 1 - 12' x 6' Storage Room | $ 5,190 |
12' x 20' w/ 2 - 12' x 10' Stalls | $ 5,720 |
12' x 22' w/ 1 - 12' x 12' Stall and 1 - 12' x 10' Storage Room | $ 6,070 |
12' x 24' w/ 2 - 12' x 12' Stalls | $ 6,570 |
12' x 26' w/ 2 - 12' x 10' Stalls and 1 - 12' x 6' Storage Room | $ 7,425 |
12' x 28' w/ 2 - 12' x 10' Stalls and 1 - 12' x 8' Storage Room | $ 7,900 |
12' x 30' w/ 3 - 12' x 10' Stalls | $ 8,290 |
12' x 32' w/ 2 - 12' x 12' Stalls and 1 - 12' x 8' Storage Room | $ 8,590 |
12' x 34' w/ 2 - 12' x 12' Stalls and 1 - 12' x 10' Storage Room | $ 9,200 |
12' x 36' w/ 3 - 12' x 12' Stalls | $ 9,675 |
12' x 38' w/ 3 - 12' x 10' Stalls and 1 - 12' x 8' Storage Room | $ 10,300 |
12' x 40' w/ 4 - 12' x 10' Stalls | $ 10,900 |
12' x 42' w/ 3 - 12' x 12' Stalls and 1 - 12' x 6' Storage Room | $ 11,450 |
12' x 44' w/ 3 - 12' x 12' Stalls and 1 - 12' x 8' Storage Room | $ 11,990 |
12' x 46' w/ 3 - 12' x 12' Stalls and 1 - 12' x 10' Storage Room | $ 12,650 |
12' x 48' w/ 4 - 12' x 12' Stalls | $ 13,170 |
12' x 50' w/ 5 - 12' x 10' Stalls | $ 14,350 |
Barn Size - Description | Regular Shedrow Price | Price With 8' Lean-to* | Price With 10' Lean-to* |
---|---|---|---|
12' x 56' w/ 4 - 12' x 12' Stalls and 1 - 12'x8' Storage Room | $ 15,950 | $20,150 | 20,700 |
12' x 58' w/ 4 - 12' x 12' Stalls and 1 - 12'x10' Storage Room | $ 16,500 | $20,850 | 21,450 |
12' x 60' w/ 5 - 12' x 12' Stalls | $ 17,100 | $21,600 | 22,200 |
12' x 60' w/ 6 - 12' x 10' Stalls | $ 18,300 | $22,800 | 23,400 |
WINDOW OPTIONS | PRICE |
Window Installed on Dutch Door (including window grill) | $250/door |
Window Installed on Service Door (4-lite window) | $120/door |
Extra 6-lite Window on Building (without window grill) | $125/window |
Extra 6-lite Window on Building (including window grill) | $250/window |
Drop Vent 28"W x 25"H (hinged on bottom) | $120 each |
6-lite 28"W x 25'H Window with Grill (one per stall) - See Image | Standard |
Shutters for Windows | $60/pair |
DOOR OPTIONS | PRICE |
Extra Dutch Door | $385/door |
Extra Service Door | $295/door |
5' Wide Dutch Door (upgrade) | $60 extra |
Service Door (Dutch door style with four hinges) | $80/door |
6' Wide Double Swing-out Door on Building | $590/door |
6' Wide Double Swing-out Door Upgrade in Storage Room | $320/door |
3'x7' Wooden Sliding Door in Partition (Inside of Tack Room) | $650/door |
4'x7' Metal Sliding Door in Partition (Inside of Stall) | $700/door |
Horseshoe Latches | Standard |
Feed Door in Tack Room Wall (2'x2') | $85/door |
PARTITION OPTIONS | PRICE |
Grilled Partition Between Stalls - See Image | Standard |
No Partition Between Stalls | Deduct $250 |
Removable Partition Upgrade (2x8 T&G SYP dropped in channels) | $50/partition |
SIDING OPTIONS | PRICE |
White Pine Board & Batten Siding | Standard |
White Pine T&G Siding (no battens) | Same Price |
ROOF OPTIONS | PRICE |
Felt Paper Underlayment | $0.40 per sq.f. |
Metal Roof (40 Year, 28 GA) without Insulation - See Colors | $2.25 per sq.f. |
Metal Roof (40 Year, 28 GA) with Double Bubble Insulation | $2.75 per sq.f. |
30 year Architectural shingles | Standard |
1/2" Plywood or TechShield Upgrade on Roof (OSB standard) | $0.60 per sq.f. |
Remove shingles (no shingles, no drip edge, OSB only) | - $0.75 per sq.f. |
2"x6" Rafters Upgrade (2"x4" standard) | $10 per linear foot |
Ridge Vent | $8/linear ft. |
Gable Vent (recommended) -See Image | $110 each |
40" Overhang with 2"x6" rafters* - See Image | $40/linear foot |
8' wide Lean-to Package - includes roof upgrade with 2"x6" rafters | $90/linear foot |
10' wide Lean-to Package - includes roof upgrade with 2"x6" rafters | $100/linear foot |
FLOOR OPTIONS | PRICE |
Tack Room Floor (2x6 floor joists 16" o.c. & 5/8 plywood) | Standard |
2"x8" T&G Flooring Upgrade in Tack Room | $6.50 per sq.f. |
3/4" T&G Flooring Upgrade in Tack Room | $1.50 per sq.f. |
5/8" P.T. Plywood Flooring Upgrade in Tack Room | $1.25 per sq.f. |
Floor joists 12" On Center Upgrade | $0.50 per sq.f. |
KICKBOARD OPTIONS | PRICE |
1"x8"x4' Vertical Oak Kickboards - See Image | Standard |
Southern Yellow Pine Kickboards (upgrade) | $2.50 per sq.f. |
Chewguard on Top of Kickboards (10'x10' stall) | $300 per stall |
Chewguard on Top of Kickboards (12'x12' stall) | $350 per stall |
ELECTRIC WIRING | PRICE |
Standard Package (2-caged lights, 1-switch with receptacle) | $850.00 |
Each Additional 100 Watt Caged Light | $125.00 |
Each Additional Receptacle or Switch with Cover | $95.00 |
OTHER OPTIONS | PRICE |
H2.5A hurricane rafter ties with 2x8 LVL headers | $17 per linear foot |
6" Higher Walls on Shed (for bigger horses) | $35 per lin.f. |
Concrete Pillar Anchoring Hardware | $25 per pier |
20" Boston Series Cupola | $450 |
24" Boston Series Cupola - See Image | $550 |
Copper Horse Weathervane | $225 |
Standard Paint or Stain** - single color | 12% extra |
Standard Paint or Stain (two colors)*** - See what's included below | 16% extra** |
Cross-Bucks and Door Stiles/Rails Painted Second Color | $95 per door |
Custom Paint or Stain / Different Brand | 10% extra |
Note: Prices are subject to change without notice.
NOTE: Price per sq.f. is the price given per square foot of the shed, except where noted.
Due to lower back wall, all Dutch doors placed in the back of stalls are 6" shorter (78" tall).
* Sheds with 40" wide overhangs are subject to extra delivery costs. Call for more information and delivery availability.
** Standard Paint is A-100 Sherwin Williams Satin. Standard Stain is Wolman F&P ( 5 colors).
*** Two-color paint includes trims around doors, around windows and corner trims (excludes fascia, doors cross-bucks and door stiles/rails). Painted Fascia -3% extra.