Please call (717) 666-7027 to place an order, or if you have any questions.
NOTE: Prices Do Not include PA sales tax and delivery. Please call for delivery quote.
All sizes are outside dimensions. See
our SPECIALS
See available Roof Shingle Colors
WINTER 2021 PRICE LIST
10' Wide Series | Shed Price | 12' Wide Series | Shed Price |
10' x 10' | $ 2,510 | 12' x 12' | $ 2,980 |
10' x 12' | $ 2,720 | 12' x 14' | $ 3,250 |
10' x 14' | $ 2,850 | 12' x 16' | $ 3,490 |
10' x 16' | $ 3,140 | 12' x 18' | $ 3,800 |
10' x 18' | $ 3,390 | 12' x 20' | $ 4,200 |
10' x 20' | $ 3,700 | 12' x 22' | $ 4,590 |
10' x 22' | $ 3,920 | 12' x 24' | $ 4,970 |
10' x 24' | $ 4,260 | 12' x 26' | $ 5,370 |
10' x 26' | $ 4,550 | 12' x 28' | $ 5,720 |
10' x 28' | $ 4,920 | 12' x 30' | $ 6,150 |
10' x 30' | $ 5,430 | 12' x 32' | $ 6,510 |
10' x 32' | $ 5,570 | 12' x 34' | $ 6,930 |
10' x 34' | $ 5,810 | 12' x 36' | $ 7,510 |
10' x 36' | $ 6,220 | 12' x 38' | $ 7,900 |
10' x 38' | $ 6,550 | 12' x 40' | $ 8,290 |
10' x 40' | $ 6,900 | 12' x 48' | $ 9,860 |
Tack Room (10'x6' - 10'x10') | $ 985* | Tack Room (12'x6' - 12'x12') | $ 1,100* |
Stall (10'x10' or 10'x12') | $ 1,185* | Stall (12'x10' or 12'x12') | $ 1,300* |
Note: Prices are subject to change without notice.
*To figure out run in shed cost with tack room or stall, add the price of tack room or stall to the total size of the building.
e.g. 12'x28' shed with one 12'x20' run in area & one 12'x8' storage or tack room would cost $6,820 ($5,720 + $1,100). The price for the storage room will stay the same up to 10' wide on 10' shed series and up to 12' wide on 12' shed series. For bigger storage rooms add $150 l.f. For storage room with grilled partition, add $200 for each partitioin.
WINDOW OPTIONS | PRICE |
Window Installed on Dutch Door (including window grill) | $250/door |
Window Installed on Service Door (4-lite window) | $120/door |
Extra 6-lite Window on Building (without window grill) | $125/window |
Extra 6-lite Window on Building (including window grill) | $250/window |
Drop Vent 28"W x 25"H (hinged on bottom) | $120 each |
28"W x 25"H Window In Tack Room | Standard |
Shutters for Windows | $60/pair |
DOOR OPTIONS | PRICE |
Extra Dutch Door | $385/door |
Extra Service Door | $295/door |
5' Wide Dutch Door | $60 extra |
Service Door (Dutch door style with four hinges) | $80/door |
6' Wide Double Swing-out Door on Building | $590/door |
6' Wide Double Swing-out Door Upgrade in Storage Room | $320/door |
3'x7' Wooden Sliding Door in Partition (Inside of Tack Room) | $620/door |
Feed Door in Tack Room Wall (2'x2') | $85/door |
PARTITION OPTIONS | PRICE |
Partition in 10' Wide Run-in Shed | $550/partition |
Partition in 12' Wide Run-in Shed | $675/partition |
SIDING OPTIONS | PRICE |
White Pine Board & Batten Siding | Standard |
White Pine T&G Siding (no battens) | Same Price |
ROOF OPTIONS | PRICE |
Felt Paper Underlayment | $0.40 per sq.f. |
Metal Roof (28 GA) without Insulation - See Colors | $2.25 per sq.f. |
Metal Roof (28 GA) with Double Bubble Insulation | $2.75 per sq.f. |
30 year Architectural shingles | Standard |
Remove shingles (no shingles, no drip edge, OSB only) | - $0.75 per sq.f. |
1/2" Plywood or TechShield Upgrade on Roof (OSB standard) | $0.60 per sq.f. |
2"x6" Rafters Upgrade (2"x4" standard) | $10 per linear foot |
Ridge Vent | $8/linear ft. |
Gable Vent - See Image | $110 each |
40" Overhang with 2"x6" rafters* | $40/linear foot |
8' wide Lean-to Package - includes roof upgrade with 2"x6" rafters | $90/linear foot |
10' wide Lean-to Package - includes roof upgrade with 2"x6" rafters | $100/linear foot |
FLOOR OPTIONS | PRICE |
Tack Room Floor (2x6 floor joists 16" o.c. & 5/8 plywood) | Standard |
2"x8" T&G Flooring Upgrade in Tack Room | $6.50 per sq.f. |
3/4" T&G Plywood Flooring Upgrade in Tack Room | $1.50 per sq.f. |
5/8" P.T. Plywood Flooring Upgrade in Tack Room | $1.25 per sq.f. |
Floor joists 12" On Center Upgrade | $0.50 per sq.f. |
ELECTRIC WIRING | PRICE |
Standard Package (2-caged lights, 1-switch with receptacle) | $850.00 |
Each Additional 100 Watt Caged Light | $125.00 |
Each Additional Receptacle or Switch with Cover | $95.00 |
OTHER OPTIONS | PRICE |
H2.5A hurricane rafter ties with 2x8 LVL headers | $17 per linear foot |
6" Higher Walls on Shed (for bigger horses) | $35 per lin.f. |
Southern Yellow Pine Kickboards Upgrade | $2.50 per sq.f. |
1"x8"x48" Vertical Oak Kickboards (inside run-ins) | Standard |
Concrete Pillar Anchoring Hardware | $25 per pier |
20" Boston Series Cupola | $450 |
24" Boston Series Cupola - See Image | $550 |
Copper Horse Weathervane | $225 |
PAINT or STAIN | PRICE |
Standard Paint or Stain** - single color | 12% extra |
Standard Paint or Stain (two colors)*** - See what's included below | 16% extra** |
Cross-Bucks and Door Stiles/Rails Painted Second Color | $95 per door |
Custom Paint or Stain / Different Brand | 10% extra |
Note: Prices are subject to change without notice.
NOTE: Price per sq.f. is the price given per square foot of the shed, except where noted.
* Sheds with 40" wide overhangs are subject to extra delivery costs. Call for more information and delivery availability.
** Standard Paint is A-100 Sherwin Williams Satin. Standard Stain is Wolman F&P (5 colors).
*** Two-color paint includes trims around doors, around windows and corner trims (excludes fascia, doors cross-bucks and door stiles/rails). Painted Fascia -3% extra.